Mens & Womens T-shirts Fabric:
100% polyester and manufactured in Turkey
All sizes are UK standard but slightly on the large size. If you think you are between sizes we suggest you opt for the smaller size.
Mens Tee
Small | Medium | Large | Extra Large | ||
Centimetres | |||||
Height | 175cm | 179cm | 183cm | 189cm | |
Chest | 91cm | 96cm | 102cm | 112cm | |
Waist | 76cm | 81cm | 86cm | 91cm | |
Inches | Small | Medium | Large | Extra Large | |
Height | 5’8” | 5’10” | 6’ | 6’2” | |
Chest | 36” | 38” | 40” | 42-44” | |
Waist | 30” | 32” | 34” | 36” |
Chest: Measure all round your chest just below your armpits
Waist: Measure round your waistline, where your trousers would button up
Height: Your barefoot height
Womens Tee
Extra Small (8) | Small (10) | Medium (12) | Large (14) | Extra Large (16) | |
Centimetres | |||||
Bust | 80-84cm | 84-87cm | 87-91cm | 91-95cm | 96-100cm |
Waist | 63-68cm | 67-71cm | 71-75cm | 75-79cm | 79-83cm |
Hips | 81-86cm | 86-91cm | 91-96cm | 96-101cm | 101-106cm |
Inches | |||||
Bust | 32” | 34” | 36” | 38” | 40” |
Waist | 24” | 26” | 28” | 30” | 32” |
Hips | 35” | 37” | 39” | 41” | 43” |
Bust: Measure around the fullest part of your torso, just below your armpits.
Waist:Measure around your waistline
Hips: Measure around the fullest part of your hips
If you fall between the sizes, go for the larger of the two.